Mercados
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.0208 | -0.52% | R$3.45M | R$17.91M | NegociaçãoDetalhes | ||
R$0.003934 | -1.86% | R$147.02K | R$17.90M | NegociaçãoDetalhes | ||
R$2.52 | +0.1% | R$672.97K | R$17.89M | NegociaçãoDetalhes | ||
R$0.7793 | +6.88% | R$1.08M | R$17.81M | NegociaçãoDetalhes | ||
R$0.03814 | +12.94% | R$156.28K | R$17.75M | NegociaçãoDetalhes | ||
R$0.007482 | +19.45% | R$100.92K | R$17.73M | NegociaçãoDetalhes | ||
R$0.000001582 | -2.35% | R$662.05K | R$17.69M | NegociaçãoDetalhes | ||
R$0.1513 | +2.59% | R$97.64K | R$17.66M | NegociaçãoDetalhes | ||
R$0.00001759 | +0.97% | R$233.17K | R$17.59M | NegociaçãoDetalhes | ||
R$441.72 | -2.57% | R$209.59K | R$17.55M | NegociaçãoDetalhes | ||
R$0.03828 | -0.83% | R$138.49K | R$17.45M | NegociaçãoDetalhes | ||
R$0.1299 | +5.72% | R$612.27K | R$17.26M | NegociaçãoDetalhes | ||
R$7.43 | +9.36% | R$135.46K | R$17.24M | NegociaçãoDetalhes | ||
R$0.05566 | -2.12% | R$104.66K | R$17.24M | NegociaçãoDetalhes | ||
R$17.21 | +4.09% | R$131.12K | R$17.21M | NegociaçãoDetalhes | ||
R$0.001865 | -3.76% | R$149.11K | R$17.17M | NegociaçãoDetalhes | ||
R$0.004839 | +2.06% | R$108.16K | R$17.16M | NegociaçãoDetalhes | ||
R$0.00326 | +8.17% | R$1.16M | R$17.14M | NegociaçãoDetalhes | ||
R$0.4282 | -2.77% | R$102.01K | R$17.12M | NegociaçãoDetalhes | ||
R$0.02222 | +8.57% | R$148.63K | R$17.11M | NegociaçãoDetalhes |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
51.35%48.65%