Pasar
BTC berada di $115.455,4, turun 2,11% dalam 24 jam, dengan tertinggi $118.576,7 dan terendah $114.887,9. ETH diperdagangkan pada $4.259,45, turun 4,42%, dengan tertinggi $4.575,14 dan terendah $4.230,01. Rekomendasi strategi jangka pendek: BTC dibeli dalam batch sekitar $114.887 dengan take profit $120.000 dan stop loss $112.000, dan ETH ditempatkan di dekat $4.230 dengan take profit $4.600 dan stop loss $4.100 dengan kontrol posisi 10%-15%. Dalam jangka menengah, disarankan agar BTC dan ETH masing-masing menyumbang 50%, dengan fokus pada perkembangan kebijakan dan teknis. (Klik untuk melihat artikel lengkapnya)
Nama Proyek | Putaran Pendanaan | Tag | Penilaian | Jumlah | Date | Investor |
---|---|---|---|---|---|---|
![]() | Angel | Infra Layer1 | -- | -- | 2020-06-22 | ![]() ![]() |
![]() | Series A | CeFi CEX | -- | Rp56.57B | 2020-06-22 | ![]() ![]() |
![]() | Seed | CeFi CEX | -- | Rp96.99B | 2020-06-21 | G |
![]() | -- | DeFi Derivatives Options | -- | Rp34.91B | 2020-06-21 | ![]() ![]() |
![]() | OTC | DeFi DEX DEX Aggregator | -- | -- | 2020-06-19 | ![]() |
![]() | Strategic | Publicly listed company Crypto Stocks Mining industry Miner | -- | Rp370.68B | 2020-06-17 | ![]() |
![]() | Seed | CeFi CEX | -- | Rp92.14B | 2020-06-17 | ![]() ![]() |
![]() | Series A1 | CeFi Solutions | -- | Rp15.88B | 2020-06-08 | E |
![]() | Strategic | Infra Payment | -- | -- | 2020-06-03 | ![]() 天 |
![]() | OTC | AI | -- | Rp48.49B | 2020-06-02 | ![]() ![]() |
![]() | Angel | CeFi Custody Payment | -- | Rp113.15B | 2020-06-01 | ![]() ![]() |
![]() | Seed | Infra Wallet Dev Platform | -- | Rp64.66B | 2020-06-01 | ![]() ![]() |
![]() | Seed | NFT NFT solutions | -- | Rp8.08B | 2020-05-31 | ![]() ![]() |
![]() | Pre-Seed | DeFi Institutional DeFi | -- | Rp3.23B | 2020-05-31 | ![]() A |
![]() | -- | Infra Layer1 | -- | Rp64.66B | 2020-05-31 | -- |
![]() | -- | Infra Payment | -- | Rp8.89B | 2020-05-27 | ![]() |
![]() | Seed | CeFi Brokers Custody | -- | Rp32.33B | 2020-05-27 | ![]() ![]() |
![]() | -- | CeFi CEX | -- | Rp48.49B | 2020-05-26 | ![]() |
![]() | M&A | CeFi Brokers | -- | Rp675.69B | 2020-05-26 | ![]() |
![]() | Angel | CeFi CEX | -- | -- | 2020-05-25 | D A |
Indeks Fear & Greed
60 (Serakah)
Bagaimana perasaan Anda tentang pasar saat ini?
50.5%49.5%