

Hedget(HGET) Price Live Chart
Hedget(HGET) price today is $0.04324, with a 24-hour trading volume of $75.95K and as such Hedget(HGET) has a market cap of $75.73K, giving it a market dominance of 0.0000018%. The Hedget(HGET) price moved +7.40% in the last 24 hours.
HGET Price Data
- 24h Turnover$75.95K
- All-Time High(ATH)$15.44
- 24h High$0.04869
- All-Time Low(ATL)$0.03834
- 24h Low$0.03984
HGET Market Cap Infos
- Market Cap$75.73K
- Fully Diluted Valuation$432.4K
- Market Cap/FDV17.51%
- Market SentimentPositive
HGET Supply
- Circulating Supply1.75M HGET
- Total Supply1.75M HGET
- Max Supply10M HGET
*Data is for reference only
Hedget(HGET) is predicted to average $0.04391 in 2025, with a potential swing between the lowest price $0.03644 and the highest price $0.06235. By 2035, Hedget(HGET) price could reach to $0.2183, offering a potential +350.00% return from today’s Hedget price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.03644 | $0.06235 | $0.04391 | +1.00% |
2026 | $0.04781 | $0.0765 | $0.05313 | +22.00% |
2027 | $0.05055 | $0.09593 | $0.06481 | +49.00% |
2028 | $0.05063 | $0.09404 | $0.08037 | +85.00% |
2029 | $0.05232 | $0.09505 | $0.0872 | +101.00% |
2030 | $0.05285 | $0.1312 | $0.09113 | +110.00% |
2031 | $0.1078 | $0.1634 | $0.1111 | +157.00% |
2032 | $0.09199 | $0.1839 | $0.1373 | +217.00% |
2033 | $0.1429 | $0.1783 | $0.1606 | +271.00% |
2034 | $0.08813 | $0.2203 | $0.1694 | +292.00% |
2035 | $0.1052 | $0.2183 | $0.1949 | +350.00% |
Hedget(HGET) price has moved +7.40% in the last 24 hours, and -0.6% in the past 7 days. The price of Hedget(HGET) is +1.50% in the past 30 days, and -34.52%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000815 | -1.85% |
24H | +$0.002979 | +7.40% |
7D | -$0.000261 | -0.6% |
30D | +$0.000639 | +1.50% |
1Y | -$0.02279 | -34.52% |
Hedget(HGET) Credibility Indicators
About Hedget (HGET)
Contract

0x7968bc6...db0f35148
Explorers
etherscan.io
Website
hedget.com
Community
Hedget (HGET) Investors



