
Everybody Price
HOLDThis cryptocurrency is not listed for trading or services on Gate.
Everybody(HOLD) price today is $0.0008915, with a 24-hour trading volume of $209.64K and as such Everybody(HOLD) has a market cap of $24.76M, giving it a market dominance of 0.00059%. The Everybody(HOLD) price moved -14.15% in the last 24 hours.
*Data is for reference only
Everybody(HOLD) is predicted to average $0.00006748 in 2025, with a potential swing between the lowest price $0.00004858 and the highest price $0.00007152. By 2035, Everybody(HOLD) price could reach to $0.000212, offering a potential -82.00% return from today’s Everybody price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00004858 | $0.00007152 | $0.00006748 | -92.00% |
2026 | $0.00003614 | $0.00008827 | $0.0000695 | -92.00% |
2027 | $0.00004496 | $0.00008283 | $0.00007888 | -91.00% |
2028 | $0.00007358 | $0.00008732 | $0.00008085 | -90.00% |
2029 | $0.00007232 | $0.0001101 | $0.00008409 | -90.00% |
2030 | $0.00005244 | $0.0001078 | $0.00009712 | -89.00% |
2031 | $0.00005738 | $0.0001383 | $0.0001024 | -88.00% |
2032 | $0.00006862 | $0.0001288 | $0.0001204 | -86.00% |
2033 | $0.00009844 | $0.000147 | $0.0001246 | -86.00% |
2034 | $0.0001236 | $0.0001806 | $0.0001358 | -84.00% |
2035 | $0.0001012 | $0.000212 | $0.0001582 | -82.00% |
Contract
0x68b3624...0577078f3
Explorers
etherscan.io
Website
everybodyhold.io
Community