

BiCity(BICITY) Price Live Chart
BiCity(BICITY) price today is $0.0004016, with a 24-hour trading volume of $96.93K and as such BiCity(BICITY) has a market cap of $1.2M, giving it a market dominance of 0.0001%. The BiCity(BICITY) price moved +0.67% in the last 24 hours.
BICITY Price Data
- 24h Turnover$96.93K
- All-Time High(ATH)$0.322
- 24h High$0.0004436
- All-Time Low(ATL)$0.0003532
- 24h Low$0.0003805
BICITY Market Cap Infos
- Market Cap$1.2M
- Fully Diluted Valuation$4.01M
- Market Cap/FDV30%
- Market SentimentNeutral
BICITY Supply
- Circulating Supply3B BICITY
- Total Supply10B BICITY
- Max Supply10B BICITY
*Data is for reference only
BiCity(BICITY) is predicted to average $0.0004017 in 2025, with a potential swing between the lowest price $0.0003414 and the highest price $0.0005985. By 2035, BiCity(BICITY) price could reach to $0.001417, offering a potential +215.00% return from today’s BiCity price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0003414 | $0.0005985 | $0.0004017 | -- |
2026 | $0.0004451 | $0.0005701 | $0.0005001 | +24.00% |
2027 | $0.0003692 | $0.0007117 | $0.0005351 | +33.00% |
2028 | $0.0003304 | $0.0007605 | $0.0006234 | +55.00% |
2029 | $0.0004705 | $0.0007888 | $0.0006919 | +72.00% |
2030 | $0.0004294 | $0.0007848 | $0.0007404 | +84.00% |
2031 | $0.000427 | $0.001113 | $0.0007626 | +89.00% |
2032 | $0.0005534 | $0.0009849 | $0.000938 | +133.00% |
2033 | $0.0008845 | $0.001211 | $0.0009615 | +139.00% |
2034 | $0.0009452 | $0.001445 | $0.001086 | +170.00% |
2035 | $0.0008607 | $0.001417 | $0.001265 | +215.00% |
BiCity(BICITY) price has moved +0.67% in the last 24 hours, and -1.20% in the past 7 days. The price of BiCity(BICITY) is -24.07% in the past 30 days, and -99.42%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0000008815 | +0.22% |
24H | +$0.000002672 | +0.67% |
7D | -$0.000004877 | -1.20% |
30D | -$0.0001273 | -24.07% |
1Y | -$0.06883 | -99.42% |
BiCity(BICITY) Credibility Indicators
About BiCity (BICITY)
Contract

0x6fa9c0e...2aa63a978
Explorers
bscscan.com
Website
bicity.com