Mercados
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$100.06 | -1.95% | R$47.24M | R$11.95B | NegociaçãoDetalhes | ||
R$632,495.60 | +2.28% | R$5.31B | R$12.59T | NegociaçãoDetalhes | ||
R$25,823.87 | +9.01% | R$6.23B | R$3.11T | NegociaçãoDetalhes | ||
R$16.70 | +6.41% | R$607.69M | R$993.84B | NegociaçãoDetalhes | ||
R$5.46 | -0.032% | R$742.77B | R$913.57B | Comprar criptomoedasDetalhes | ||
R$4,858.34 | +4.06% | R$74.02M | R$676.70B | NegociaçãoDetalhes | ||
R$1,124.15 | +11.76% | R$937.83M | R$607.39B | NegociaçãoDetalhes | ||
R$5.46 | -- | R$96.35M | R$369.34B | NegociaçãoDetalhes | ||
R$0.03081 | +1.73% | R$468.91K | R$277.34B | NegociaçãoDetalhes | ||
R$25,748.28 | +9.14% | R$2.36M | R$226.27B | NegociaçãoDetalhes | ||
R$1.29 | +8.58% | R$461.67M | R$195.31B | NegociaçãoDetalhes | ||
R$1.97 | +0.93% | R$88.40M | R$186.68B | NegociaçãoDetalhes | ||
R$5.07 | +8.04% | R$129.16M | R$185.11B | NegociaçãoDetalhes | ||
R$141.26 | +3.40% | R$193.63M | R$95.79B | NegociaçãoDetalhes | ||
R$636,417.69 | +2.22% | R$361.37K | R$80.84B | NegociaçãoDetalhes | ||
R$238.02 | +3.92% | R$180.75M | R$79.44B | NegociaçãoDetalhes | ||
R$20.55 | +9.01% | R$111.10M | R$72.17B | NegociaçãoDetalhes | ||
R$2.28 | +6.03% | R$41.73M | R$71.72B | NegociaçãoDetalhes | ||
R$27,730.20 | +12.42% | R$238.66K | R$70.76B | NegociaçãoDetalhes | ||
R$5.46 | +0.01% | R$1.29M | R$64.88B | NegociaçãoDetalhes |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
50.94%49.06%